eol.watch
eol.watch

React Native Lifecycle

Check the end of life, support, and release cycle dates for React Native. Get automated notifications when React Native reaches EOL.

Release Cycle End of Life Active Support
0.86 - -
0.85 - -
0.84 - 2026-06-09
0.83 2026-06-09 2026-04-07
0.82 2026-04-07 2026-02-11
0.81 2026-02-11 2025-12-10
0.80 2025-12-10 2025-10-08
0.79 2025-10-08 2025-08-12
0.78 2025-08-12 2025-06-12
0.77 2025-06-12 2025-04-08
0.76 2025-04-08 2025-02-19
0.75 2025-02-19 2025-01-21
0.74 2025-01-27 2024-10-23
0.73 2024-10-23 2024-08-14
0.72 2024-08-14 2024-04-23
0.71 2024-04-23 2023-12-07
0.70 2023-12-07 2023-06-22
0.69 2023-06-22 2023-01-13
0.68 2023-01-13 2022-11-06
0.67 2022-11-06 2022-06-23
0.66 2022-06-23 2022-03-30
0.65 2022-03-30 2022-01-19
0.64 2022-01-19 2021-10-02
0.63 2021-10-02 2021-08-18
0.62 2021-08-18 2021-03-13
0.61 2021-03-13 2020-07-09
0.60 2020-07-09 2020-03-27
Never miss an EOL date again.
Get automated alerts when React Native reaches End of Life.
Sign Up for Notifications