eol.watch
eol.watch

Microsoft SQL Server Lifecycle

Check the end of life, support, and release cycle dates for Microsoft SQL Server. Get automated notifications when Microsoft SQL Server reaches EOL.

Release Cycle End of Life Active Support Extended Support
17.0 2036-01-06 2031-01-06 -
16.0 2033-01-11 2028-01-11 -
15.0 2030-01-08 2025-02-28 -
14.0 2027-10-12 2022-10-11 -
13.0-sp3-acp 2026-07-14 2026-07-14 2029-07-17
13.0-sp3 2026-07-14 2026-07-14 2029-07-17
12.0-sp3 2024-07-09 2019-07-09 2027-07-12
13.0-sp2 2022-10-11 2022-10-11 -
11.0-sp4 2022-07-12 2022-07-12 2025-07-08
12.0-sp2 2020-01-14 2020-01-14 -
13.0-sp1 2019-07-09 2019-07-09 -
10.50-sp3 2019-07-09 2014-07-08 2022-07-12
10.0-sp4 2019-07-09 2014-07-08 2022-07-12
11.0-sp3 2018-10-09 2018-10-09 -
13.0 2018-01-09 2018-01-09 -
12.0-sp1 2017-10-10 2017-10-10 -
11.0-sp2 2017-01-10 2017-01-10 -
12.0 2016-07-12 2016-07-12 -
9.0-sp4 2016-04-12 2011-04-12 -
10.50-sp2 2015-10-13 2015-10-13 -
10.00-sp3 2015-10-13 2015-10-13 -
11.0-sp1 2015-07-14 2015-07-14 -
11.0 2014-01-14 2014-01-14 -
10.50-sp1 2013-10-08 2013-10-08 -
8.0-sp4 2013-04-09 2008-04-08 -
10.00-sp2 2012-10-09 2012-10-09 -
10.50-r2 2012-07-10 2012-07-10 -
9.00-sp3 2012-01-10 2012-01-10 -
10.00-sp1 2011-10-11 2011-10-11 -
7.0-sp4 2011-01-11 2005-12-31 -
10.00 2010-04-13 2010-04-13 -
9.00-sp2 2010-01-12 2010-01-12 -
9.0-sp1 2008-04-08 2008-04-08 -
9.0 2007-07-10 2007-07-10 -
6.50-sp5a 2002-01-01 2002-01-01 -
6.0-sp3 1999-03-31 1999-03-31 -
Never miss an EOL date again.
Get automated alerts when Microsoft SQL Server reaches End of Life.
Sign Up for Notifications