eol.watch
eol.watch

Grafana Lifecycle

Check the end of life, support, and release cycle dates for Grafana. Get automated notifications when Grafana reaches EOL.

Release Cycle End of Life Active Support
12.4 2027-05-24 2026-04-17
13.1 2027-03-20 -
13.0 2027-01-09 2026-06-22
12.3 2026-08-19 2026-02-24
11.6 2026-06-25 2025-05-05
12.2 2026-06-23 2025-11-19
12.1 2026-04-22 2025-09-23
12.0 2026-02-05 2025-07-22
11.5 2025-10-28 2025-03-25
11.4 2025-09-05 2025-01-28
11.3 2025-07-22 2024-12-05
10.4 2025-06-05 2024-05-13
11.2 2025-05-27 2024-10-22
11.1 2025-04-23 2024-08-27
11.0 2025-02-14 2024-06-21
10.3 2024-10-23 2024-03-06
10.2 2024-07-24 2024-01-23
9.5 2024-05-14 2023-06-09
10.1 2024-01-23 2023-10-24
10.0 2023-10-24 2023-08-23
9.4 2023-06-09 2023-04-06
8 2023-06-09 2022-06-13
9.3 2023-04-06 2023-02-27
9.2 2023-02-27 2022-11-29
9.1 2022-11-29 2022-10-11
9.0 2022-10-11 2022-08-16
7 2022-06-14 2021-06-08
6 2021-06-08 2020-05-15
Never miss an EOL date again.
Get automated alerts when Grafana reaches End of Life.
Sign Up for Notifications